Access statistics report for www.merlin-signs.co.uk

Summary Period: February 2010
Generated 01-Mar-2010 04:57 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 63
Total Files 38
Total Pages 38
Total Visits 24
Total KBytes 403
Total Unique Sites 15
Total Unique URLs 2
Total Unique Referrers 5
Total Unique User Agents 13
. Avg Max
Hits per Hour 0 5
Hits per Day 2 10
Files per Day 1 7
Pages per Day 1 7
Visits per Day 0 3
KBytes per Day 14 93
Hits by Response Code
Code 200 - OK 38
Code 404 - Not Found 25

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 2 3.17% 1 2.63% 1 2.63% 1 4.17% 1 6.67% 2 0.38%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 8 12.70% 4 10.53% 4 10.53% 2 8.33% 2 13.33% 48 11.79%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 2 3.17% 1 2.63% 1 2.63% 1 4.17% 1 6.67% 2 0.38%
7 4 6.35% 2 5.26% 2 5.26% 2 8.33% 2 13.33% 3 0.75%
8 4 6.35% 3 7.89% 3 7.89% 1 4.17% 1 6.67% 46 11.32%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 2 3.17% 1 2.63% 1 2.63% 1 4.17% 1 6.67% 2 0.38%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 6 9.52% 4 10.53% 4 10.53% 2 8.33% 2 13.33% 47 11.69%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 2 3.17% 1 2.63% 1 2.63% 1 4.17% 1 6.67% 2 0.38%
17 4 6.35% 2 5.26% 2 5.26% 2 8.33% 2 13.33% 3 0.75%
18 2 3.17% 1 2.63% 1 2.63% 1 4.17% 1 6.67% 2 0.38%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 2 3.17% 1 2.63% 1 2.63% 1 4.17% 1 6.67% 2 0.38%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 2 3.17% 1 2.63% 1 2.63% 1 4.17% 1 6.67% 30 7.54%
24 2 3.17% 1 2.63% 1 2.63% 1 4.17% 1 6.67% 2 0.38%
25 3 4.76% 2 5.26% 2 5.26% 2 8.33% 2 13.33% 32 7.87%
26 10 15.87% 7 18.42% 7 18.42% 3 12.50% 3 20.00% 93 23.01%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 8 12.70% 6 15.79% 6 15.79% 2 8.33% 2 13.33% 91 22.63%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 3 4.76% 0 2 5.26% 0 2 5.26% 1 32 7.87%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 2 3.17% 0 1 2.63% 0 1 2.63% 0 2 0.38%
3 0 2 3.17% 0 1 2.63% 0 1 2.63% 1 30 7.54%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 2 3.17% 0 1 2.63% 0 1 2.63% 0 2 0.38%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 5 7.94% 0 3 7.89% 0 3 7.89% 2 46 11.37%
10 0 7 11.11% 0 4 10.53% 0 4 10.53% 2 47 11.74%
11 0 2 3.17% 0 1 2.63% 0 1 2.63% 0 2 0.38%
12 0 4 6.35% 0 3 7.89% 0 3 7.89% 2 46 11.32%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 2 3.17% 0 1 2.63% 0 1 2.63% 0 2 0.38%
15 0 8 12.70% 0 6 15.79% 0 6 15.79% 3 91 22.63%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 4 6.35% 0 2 5.26% 0 2 5.26% 0 3 0.75%
20 0 6 9.52% 0 4 10.53% 0 4 10.53% 2 47 11.69%
21 0 10 15.87% 0 6 15.79% 0 6 15.79% 2 50 12.45%
22 0 6 9.52% 0 3 7.89% 0 3 7.89% 0 5 1.13%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 22 34.92% 29 7.17% /
2 16 25.40% 369 91.57% /images/

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 16 25.40% 369 91.57% /images/
2 22 34.92% 29 7.17% /

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 22 34.92% 19 79.17% /
2 16 25.40% 5 20.83% /images/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 22 34.92% 17 73.91% /
2 16 25.40% 6 26.09% /images/

Top 15 of 15 Total Sites
# Hits Files KBytes Visits Hostname
1 12 19.05% 6 15.79% 9 2.26% 6 25.00% crawler5012.ask.com
2 8 12.70% 4 10.53% 6 1.50% 4 16.67% b3091201.crawl.yahoo.net
3 6 9.52% 3 7.89% 46 11.42% 1 4.17% 88.107.40.59
4 4 6.35% 3 7.89% 46 11.32% 1 4.17% 217.43.169.80
5 4 6.35% 3 7.89% 46 11.32% 1 4.17% 80.5.28.248
6 4 6.35% 3 7.89% 46 11.32% 1 4.17% 86.154.47.189
7 4 6.35% 3 7.89% 46 11.32% 1 4.17% 86.29.88.76
8 4 6.35% 3 7.89% 46 11.32% 1 4.17% 89.168.166.4
9 4 6.35% 3 7.89% 46 11.32% 1 4.17% 92.17.138.203
10 3 4.76% 2 5.26% 32 7.87% 2 8.33% crawl-66-249-65-35.googlebot.com
11 2 3.17% 1 2.63% 2 0.38% 1 4.17% 66.249.65.153
12 2 3.17% 1 2.63% 2 0.38% 1 4.17% b3091049.crawl.yahoo.net
13 2 3.17% 1 2.63% 2 0.38% 1 4.17% crawl-66-249-65-172.googlebot.com
14 2 3.17% 1 2.63% 2 0.38% 1 4.17% crawl-66-249-65-174.googlebot.com
15 2 3.17% 1 2.63% 30 7.54% 1 4.17% crw141.img.search.ac4.yahoo.net

Top 10 of 15 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6 9.52% 3 7.89% 46 11.42% 1 4.17% 88.107.40.59
2 4 6.35% 3 7.89% 46 11.32% 1 4.17% 217.43.169.80
3 4 6.35% 3 7.89% 46 11.32% 1 4.17% 80.5.28.248
4 4 6.35% 3 7.89% 46 11.32% 1 4.17% 86.154.47.189
5 4 6.35% 3 7.89% 46 11.32% 1 4.17% 86.29.88.76
6 4 6.35% 3 7.89% 46 11.32% 1 4.17% 89.168.166.4
7 4 6.35% 3 7.89% 46 11.32% 1 4.17% 92.17.138.203
8 3 4.76% 2 5.26% 32 7.87% 2 8.33% crawl-66-249-65-35.googlebot.com
9 2 3.17% 1 2.63% 30 7.54% 1 4.17% crw141.img.search.ac4.yahoo.net
10 12 19.05% 6 15.79% 9 2.26% 6 25.00% crawler5012.ask.com

Top 5 of 5 Total Referrers
# Hits Referrer
1 44 69.84% - (Direct Request)
2 14 22.22% http://www.merlin-signs.co.uk/
3 3 4.76% http://www.google.co.uk/search
4 1 1.59% http://uk.search.yahoo.com/search
5 1 1.59% http://www.google.co.uk/url

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% merlin sign

Top 13 of 13 Total User Agents
# Hits User Agent
1 12 19.05% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.com/en/docs/about/webmasters.shtml)
2 8 12.70% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 6 9.52% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; Trident/4.0; GTB6.4; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET C
4 6 9.52% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7 GTB6 (.NET CLR 3.5.30729)
5 5 7.94% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
6 5 7.94% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
7 4 6.35% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6.4; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NE
8 4 6.35% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; MSDigitalLocker; GTB5; .NET CLR 1.1.4322; IEMB3; .NET CLR 2.0
9 4 6.35% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; .NE
10 4 6.35% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
11 2 3.17% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; GTB6.4; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET C
12 2 3.17% Mozilla/5.0 (Yahoo-MMCrawler/4.0; mailto:vertical-crawl-support@yahoo-inc.com)
13 1 1.59% Googlebot-Image/1.0

Usage by Country for February 2010

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 32 50.79% 22 57.89% 322 79.70% unresolved
2 19 30.16% 10 26.32% 44 10.88% commercial (.com)
3 12 19.05% 6 15.79% 38 9.42% network (.net)


Generated by Webalizer Version 2.01