Access statistics report for www.merlin-signs.co.uk

Summary Period: March 2010
Generated 30-Mar-2010 02:25 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 37
Total Files 19
Total Pages 20
Total Visits 20
Total KBytes 27
Total Unique Sites 10
Total Unique URLs 2
Total Unique Referrers 2
Total Unique User Agents 8
. Avg Max
Hits per Hour 0 6
Hits per Day 1 6
Files per Day 0 3
Pages per Day 0 3
Visits per Day 0 3
KBytes per Day 1 5
Hits by Response Code
Code 200 - OK 19
Code 304 - Not Modified 1
Code 404 - Not Found 17

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
2 2 5.41% 1 5.26% 1 5.00% 1 5.00% 1 10.00% 2 5.60%
3 4 10.81% 2 10.53% 2 10.00% 2 10.00% 2 20.00% 3 11.19%
4 1 2.70% 1 5.26% 1 5.00% 1 5.00% 1 10.00% 0 0.00%
5 3 8.11% 2 10.53% 2 10.00% 2 10.00% 2 20.00% 3 10.45%
6 2 5.41% 0 0.00% 1 5.00% 1 5.00% 1 10.00% 0 0.75%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 2 5.41% 1 5.26% 1 5.00% 1 5.00% 1 10.00% 2 5.60%
10 2 5.41% 1 5.26% 1 5.00% 1 5.00% 1 10.00% 2 5.60%
11 2 5.41% 1 5.26% 1 5.00% 1 5.00% 1 10.00% 2 5.60%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 1 2.70% 1 5.26% 1 5.00% 1 5.00% 1 10.00% 1 4.85%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 4 10.81% 2 10.53% 2 10.00% 2 10.00% 2 20.00% 3 11.19%
19 2 5.41% 1 5.26% 1 5.00% 1 5.00% 1 10.00% 2 5.60%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 4 10.81% 2 10.53% 2 10.00% 2 10.00% 2 20.00% 3 11.19%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 6 16.22% 3 15.79% 3 15.00% 3 15.00% 3 30.00% 5 16.79%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 2 5.41% 1 5.26% 1 5.00% 1 5.00% 1 10.00% 2 5.60%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 3 8.11% 0 2 10.53% 0 2 10.00% 0 2 5.60%
2 0 1 2.70% 0 1 5.26% 0 1 5.00% 0 1 4.85%
3 0 2 5.41% 0 1 5.26% 0 1 5.00% 0 2 5.60%
4 0 3 8.11% 0 2 10.53% 0 2 10.00% 0 3 10.45%
5 0 2 5.41% 0 1 5.26% 0 1 5.00% 0 2 5.60%
6 0 2 5.41% 0 1 5.26% 0 1 5.00% 0 2 5.60%
7 0 4 10.81% 0 2 10.53% 0 2 10.00% 0 3 11.19%
8 0 2 5.41% 0 1 5.26% 0 1 5.00% 0 2 5.60%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 6 16.22% 0 3 15.79% 0 3 15.00% 0 5 16.79%
11 0 2 5.41% 0 1 5.26% 0 1 5.00% 0 2 5.60%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 2 5.41% 0 1 5.26% 0 1 5.00% 0 2 5.60%
15 0 2 5.41% 0 1 5.26% 0 1 5.00% 0 2 5.60%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 2 5.41% 0 0 0.00% 0 1 5.00% 0 0 0.75%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 4 10.81% 0 2 10.53% 0 2 10.00% 0 3 11.19%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 19 51.35% 24 87.26% /
2 1 2.70% 0 0.00% /images/

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 19 51.35% 24 87.26% /
2 1 2.70% 0 0.00% /images/

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 19 51.35% 19 95.00% /
2 1 2.70% 1 5.00% /images/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 19 51.35% 18 94.74% /
2 1 2.70% 1 5.26% /images/

Top 10 of 10 Total Sites
# Hits Files KBytes Visits Hostname
1 16 43.24% 8 42.11% 12 44.78% 8 40.00% crawler5012.ask.com
2 6 16.22% 3 15.79% 5 16.79% 3 15.00% b3090793.crawl.yahoo.net
3 4 10.81% 2 10.53% 3 11.19% 2 10.00% crawl-66-249-65-240.googlebot.com
4 2 5.41% 1 5.26% 2 5.60% 1 5.00% 203-6-203-71.reed-elsevier.com.au
5 2 5.41% 1 5.26% 2 5.60% 1 5.00% 67.195.111.36
6 2 5.41% 0 0.00% 0 0.75% 1 5.00% crawl-66-249-65-199.googlebot.com
7 2 5.41% 1 5.26% 2 5.60% 1 5.00% crawl-66-249-65-41.googlebot.com
8 1 2.70% 1 5.26% 1 4.85% 1 5.00% 203-6-203-72.reed-elsevier.com.au
9 1 2.70% 1 5.26% 1 4.85% 1 5.00% 92.f5.344a.static.theplanet.com
10 1 2.70% 1 5.26% 0 0.00% 1 5.00% indesit.netcraft.com

Top 10 of 10 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16 43.24% 8 42.11% 12 44.78% 8 40.00% crawler5012.ask.com
2 6 16.22% 3 15.79% 5 16.79% 3 15.00% b3090793.crawl.yahoo.net
3 4 10.81% 2 10.53% 3 11.19% 2 10.00% crawl-66-249-65-240.googlebot.com
4 2 5.41% 1 5.26% 2 5.60% 1 5.00% 203-6-203-71.reed-elsevier.com.au
5 2 5.41% 1 5.26% 2 5.60% 1 5.00% 67.195.111.36
6 2 5.41% 1 5.26% 2 5.60% 1 5.00% crawl-66-249-65-41.googlebot.com
7 1 2.70% 1 5.26% 1 4.85% 1 5.00% 203-6-203-72.reed-elsevier.com.au
8 1 2.70% 1 5.26% 1 4.85% 1 5.00% 92.f5.344a.static.theplanet.com
9 2 5.41% 0 0.00% 0 0.75% 1 5.00% crawl-66-249-65-199.googlebot.com
10 1 2.70% 1 5.26% 0 0.00% 1 5.00% indesit.netcraft.com

Top 2 of 2 Total Referrers
# Hits Referrer
1 36 97.30% - (Direct Request)
2 1 2.70% http://www.netcraft.com/survey/

Top 8 of 8 Total User Agents
# Hits User Agent
1 16 43.24% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.com/en/docs/about/webmasters.shtml)
2 6 16.22% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 4 10.81% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
4 4 10.81% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
5 2 5.41% CatchBot/1.0; +http://www.catchbot.com
6 2 5.41% Googlebot-Image/1.0
7 1 2.70% Mozilla/4.0 (compatible; Netcraft Web Server Survey)
8 1 2.70% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041107 Firefox/1.0

Usage by Country for March 2010

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 26 70.27% 13 68.42% 18 67.17% commercial (.com)
2 6 16.22% 3 15.79% 5 16.79% network (.net)
3 3 8.11% 2 10.53% 3 10.45% Australia
4 2 5.41% 1 5.26% 2 5.60% unresolved


Generated by Webalizer Version 2.01