Access statistics report for www.merlin-signs.co.uk

Summary Period: April 2010
Generated 30-Apr-2010 02:36 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 67
Total Files 36
Total Pages 40
Total Visits 25
Total KBytes 306
Total Unique Sites 15
Total Unique URLs 2
Total Unique Referrers 3
Total Unique User Agents 12
. Avg Max
Hits per Hour 0 12
Hits per Day 2 12
Files per Day 1 6
Pages per Day 1 9
Visits per Day 0 2
KBytes per Day 11 92
Hits by Response Code
Code 200 - OK 36
Code 304 - Not Modified 4
Code 404 - Not Found 27

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 6 8.96% 4 11.11% 4 10.00% 2 8.00% 2 13.33% 47 15.42%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 2 2.99% 1 2.78% 1 2.50% 1 4.00% 1 6.67% 2 0.50%
4 2 2.99% 1 2.78% 1 2.50% 1 4.00% 1 6.67% 2 0.50%
5 2 2.99% 1 2.78% 1 2.50% 1 4.00% 1 6.67% 2 0.50%
6 12 17.91% 6 16.67% 9 22.50% 2 8.00% 2 13.33% 92 30.06%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 2 2.99% 1 2.78% 1 2.50% 1 4.00% 1 6.67% 2 0.56%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 2 2.99% 1 2.78% 1 2.50% 1 4.00% 1 6.67% 2 0.56%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 7 10.45% 4 11.11% 4 10.00% 2 8.00% 2 13.33% 48 15.63%
15 4 5.97% 2 5.56% 2 5.00% 2 8.00% 2 13.33% 3 1.13%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 2 2.99% 0 0.00% 1 2.50% 1 4.00% 1 6.67% 0 0.07%
19 4 5.97% 2 5.56% 2 5.00% 2 8.00% 2 13.33% 3 1.13%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 7 10.45% 4 11.11% 4 10.00% 2 8.00% 2 13.33% 48 15.63%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 3 4.48% 2 5.56% 2 5.00% 2 8.00% 2 13.33% 3 1.06%
24 6 8.96% 4 11.11% 4 10.00% 2 8.00% 2 13.33% 48 15.56%
25 4 5.97% 2 5.56% 2 5.00% 2 8.00% 2 13.33% 3 1.13%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 2 2.99% 1 2.78% 1 2.50% 1 4.00% 1 6.67% 2 0.56%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 2 2.99% 0 1 2.78% 0 1 2.50% 0 2 0.56%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 2 2.99% 0 1 2.78% 0 1 2.50% 0 2 0.56%
4 0 2 2.99% 0 0 0.00% 0 1 2.50% 0 0 0.07%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 2 2.99% 0 1 2.78% 0 1 2.50% 0 2 0.56%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 11 16.42% 0 6 16.67% 0 6 15.00% 2 51 16.69%
10 0 17 25.37% 0 9 25.00% 0 12 30.00% 5 138 45.12%
11 0 6 8.96% 0 4 11.11% 0 4 10.00% 2 48 15.56%
12 0 1 1.49% 0 1 2.78% 0 1 2.50% 0 2 0.50%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 2 2.99% 0 1 2.78% 0 1 2.50% 0 2 0.56%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 4 5.97% 0 2 5.56% 0 2 5.00% 0 3 1.06%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 4 5.97% 0 2 5.56% 0 2 5.00% 0 3 1.13%
20 0 2 2.99% 0 1 2.78% 0 1 2.50% 0 2 0.56%
21 0 6 8.96% 0 4 11.11% 0 4 10.00% 2 47 15.49%
22 0 6 8.96% 0 3 8.33% 0 3 7.50% 0 5 1.56%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 25 37.31% 36 11.62% /
2 15 22.39% 265 86.59% /images/

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 15 22.39% 265 86.59% /images/
2 25 37.31% 36 11.62% /

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 25 37.31% 20 80.00% /
2 15 22.39% 5 20.00% /images/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 25 37.31% 17 70.83% /
2 15 22.39% 7 29.17% /images/

Top 15 of 15 Total Sites
# Hits Files KBytes Visits Hostname
1 16 23.88% 8 22.22% 13 4.38% 8 32.00% crawler5012.ask.com
2 8 11.94% 4 11.11% 7 2.19% 4 16.00% 67.195.111.36
3 8 11.94% 3 8.33% 46 15.06% 1 4.00% mailgate.dcs-idris.com
4 5 7.46% 3 8.33% 46 15.06% 1 4.00% 88.107.15.79
5 5 7.46% 3 8.33% 46 15.06% 1 4.00% host81-158-100-95.range81-158.btcentralplus.com
6 4 5.97% 3 8.33% 46 15.00% 1 4.00% 86.148.157.213
7 4 5.97% 3 8.33% 46 15.00% 1 4.00% 86.24.16.196
8 4 5.97% 3 8.33% 46 14.93% 1 4.00% 87.194.236.180
9 2 2.99% 1 2.78% 2 0.56% 1 4.00% 66.249.65.11
10 2 2.99% 1 2.78% 2 0.56% 1 4.00% 66.249.65.56
11 2 2.99% 1 2.78% 2 0.50% 1 4.00% crawl-66-249-65-1.googlebot.com
12 2 2.99% 1 2.78% 2 0.56% 1 4.00% crawl-66-249-65-17.googlebot.com
13 2 2.99% 0 0.00% 0 0.07% 1 4.00% crawl-66-249-65-51.googlebot.com
14 2 2.99% 1 2.78% 2 0.56% 1 4.00% crawl-66-249-71-22.googlebot.com
15 1 1.49% 1 2.78% 2 0.50% 1 4.00% 92.f5.344a.static.theplanet.com

Top 10 of 15 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5 7.46% 3 8.33% 46 15.06% 1 4.00% 88.107.15.79
2 5 7.46% 3 8.33% 46 15.06% 1 4.00% host81-158-100-95.range81-158.btcentralplus.com
3 8 11.94% 3 8.33% 46 15.06% 1 4.00% mailgate.dcs-idris.com
4 4 5.97% 3 8.33% 46 15.00% 1 4.00% 86.148.157.213
5 4 5.97% 3 8.33% 46 15.00% 1 4.00% 86.24.16.196
6 4 5.97% 3 8.33% 46 14.93% 1 4.00% 87.194.236.180
7 16 23.88% 8 22.22% 13 4.38% 8 32.00% crawler5012.ask.com
8 8 11.94% 4 11.11% 7 2.19% 4 16.00% 67.195.111.36
9 2 2.99% 1 2.78% 2 0.56% 1 4.00% 66.249.65.11
10 2 2.99% 1 2.78% 2 0.56% 1 4.00% 66.249.65.56

Top 3 of 3 Total Referrers
# Hits Referrer
1 51 76.12% - (Direct Request)
2 15 22.39% http://www.merlin-signs.co.uk/
3 1 1.49% http://www.google.co.uk/search

Top 12 of 12 Total User Agents
# Hits User Agent
1 16 23.88% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.com/en/docs/about/webmasters.shtml)
2 10 14.93% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 8 11.94% Mozilla/5.0 (X11; U; Linux i686; en-GB; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3
4 5 7.46% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9.1.9) Gecko/20100315 Firefox/3.5.9
5 5 7.46% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3 GTB6 (.NET CLR 3.5.30729)
6 4 5.97% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.4; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV
7 4 5.97% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; MDDC; .
8 4 5.97% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_2; en-us) AppleWebKit/531.22.7 (KHTML, like Gecko) Version/4.0.5 Safari/531.22
9 4 5.97% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
10 4 5.97% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
11 2 2.99% Googlebot-Image/1.0
12 1 1.49% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041107 Firefox/1.0

Usage by Country for April 2010

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 38 56.72% 18 50.00% 112 36.70% commercial (.com)
2 29 43.28% 18 50.00% 194 63.30% unresolved


Generated by Webalizer Version 2.01