Access statistics report for www.merlin-signs.co.uk

Summary Period: September 2010
Generated 01-Oct-2010 02:32 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2010
Total Hits 50
Total Files 28
Total Pages 31
Total Visits 19
Total KBytes 281
Total Unique Sites 10
Total Unique URLs 2
Total Unique Referrers 5
Total Unique User Agents 12
. Avg Max
Hits per Hour 0 5
Hits per Day 1 9
Files per Day 0 6
Pages per Day 1 6
Visits per Day 0 2
KBytes per Day 9 92
Hits by Response Code
Code 200 - OK 28
Code 304 - Not Modified 3
Code 404 - Not Found 19

Daily usage for September 2010

Daily Statistics for September 2010
Day Hits Files Pages Visits Sites KBytes
1 4 8.00% 3 10.71% 3 9.68% 1 5.26% 1 10.00% 46 16.34%
2 5 10.00% 3 10.71% 4 12.90% 1 5.26% 1 10.00% 46 16.34%
3 2 4.00% 1 3.57% 1 3.23% 1 5.26% 1 10.00% 2 0.62%
4 2 4.00% 1 3.57% 1 3.23% 1 5.26% 1 10.00% 2 0.62%
5 2 4.00% 1 3.57% 1 3.23% 1 5.26% 1 10.00% 2 0.62%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 2 4.00% 1 3.57% 1 3.23% 1 5.26% 1 10.00% 2 0.62%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 2 4.00% 0 0.00% 1 3.23% 1 5.26% 1 10.00% 0 0.07%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 2 4.00% 1 3.57% 1 3.23% 1 5.26% 1 10.00% 2 0.62%
14 5 10.00% 3 10.71% 4 12.90% 2 10.53% 2 20.00% 46 16.34%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 2 4.00% 1 3.57% 1 3.23% 1 5.26% 1 10.00% 2 0.62%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 2 4.00% 1 3.57% 1 3.23% 1 5.26% 1 10.00% 2 0.62%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 4 8.00% 2 7.14% 2 6.45% 2 10.53% 2 20.00% 3 1.23%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 9 18.00% 6 21.43% 6 19.35% 2 10.53% 2 20.00% 92 32.75%
26 2 4.00% 1 3.57% 1 3.23% 1 5.26% 1 10.00% 2 0.62%
27 3 6.00% 2 7.14% 2 6.45% 1 5.26% 1 10.00% 32 11.38%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 2 4.00% 1 3.57% 1 3.23% 1 5.26% 1 10.00% 2 0.62%

Hourly usage for September 2010

Hourly Statistics for September 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 2 4.00% 0 1 3.57% 0 1 3.23% 0 2 0.62%
3 0 5 10.00% 0 3 10.71% 0 4 12.90% 2 46 16.34%
4 0 2 4.00% 0 0 0.00% 0 1 3.23% 0 0 0.07%
5 0 2 4.00% 0 1 3.57% 0 1 3.23% 0 2 0.62%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 2 4.00% 0 1 3.57% 0 1 3.23% 0 2 0.62%
8 0 2 4.00% 0 0 0.00% 0 1 3.23% 0 0 0.07%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 3 6.00% 0 3 10.71% 0 3 9.68% 2 46 16.27%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 2 4.00% 0 1 3.57% 0 1 3.23% 0 2 0.62%
15 0 9 18.00% 0 6 21.43% 0 6 19.35% 3 80 28.34%
16 0 4 8.00% 0 2 7.14% 0 2 6.45% 0 3 1.23%
17 0 2 4.00% 0 1 3.57% 0 1 3.23% 0 2 0.62%
18 0 6 12.00% 0 4 14.29% 0 4 12.90% 2 48 16.96%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 5 10.00% 0 3 10.71% 0 3 9.68% 2 46 16.41%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 2 4.00% 0 1 3.57% 0 1 3.23% 0 2 0.62%
23 0 2 4.00% 0 1 3.57% 0 1 3.23% 0 2 0.62%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 18 36.00% 26 9.23% /
2 13 26.00% 251 89.39% /images/

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 13 26.00% 251 89.39% /images/
2 18 36.00% 26 9.23% /

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 18 36.00% 16 84.21% /
2 13 26.00% 3 15.79% /images/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 18 36.00% 12 66.67% /
2 13 26.00% 6 33.33% /images/

Top 10 of 10 Total Sites
# Hits Files KBytes Visits Hostname
1 18 36.00% 9 32.14% 16 5.54% 9 47.37% crawler5012.ask.com
2 5 10.00% 3 10.71% 46 16.34% 1 5.26% 74.211.31.146
3 5 10.00% 3 10.71% 46 16.41% 1 5.26% 77.100.67.140
4 4 8.00% 3 10.71% 46 16.34% 1 5.26% 217.45.191.25
5 4 8.00% 3 10.71% 46 16.34% 1 5.26% 86.21.225.159
6 4 8.00% 2 7.14% 3 1.23% 2 10.53% llf320062.crawl.yahoo.net
7 3 6.00% 2 7.14% 32 11.38% 1 5.26% 207.46.194.141
8 3 6.00% 3 10.71% 46 16.27% 1 5.26% i-83-67-126-70.freedom2surf.net
9 2 4.00% 0 0.00% 0 0.07% 1 5.26% crawl-66-249-65-143.googlebot.com
10 2 4.00% 0 0.00% 0 0.07% 1 5.26% crawl-66-249-65-173.googlebot.com

Top 10 of 10 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5 10.00% 3 10.71% 46 16.41% 1 5.26% 77.100.67.140
2 4 8.00% 3 10.71% 46 16.34% 1 5.26% 217.45.191.25
3 5 10.00% 3 10.71% 46 16.34% 1 5.26% 74.211.31.146
4 4 8.00% 3 10.71% 46 16.34% 1 5.26% 86.21.225.159
5 3 6.00% 3 10.71% 46 16.27% 1 5.26% i-83-67-126-70.freedom2surf.net
6 3 6.00% 2 7.14% 32 11.38% 1 5.26% 207.46.194.141
7 18 36.00% 9 32.14% 16 5.54% 9 47.37% crawler5012.ask.com
8 4 8.00% 2 7.14% 3 1.23% 2 10.53% llf320062.crawl.yahoo.net
9 2 4.00% 0 0.00% 0 0.07% 1 5.26% crawl-66-249-65-143.googlebot.com
10 2 4.00% 0 0.00% 0 0.07% 1 5.26% crawl-66-249-65-173.googlebot.com

Top 5 of 5 Total Referrers
# Hits Referrer
1 33 66.00% - (Direct Request)
2 11 22.00% http://www.merlin-signs.co.uk/
3 3 6.00% http://www.google.co.uk/search
4 2 4.00% http://www.bing.com/images/search
5 1 2.00% http://uk.search.yahoo.com/search

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% merlin sign in

Top 12 of 12 Total User Agents
# Hits User Agent
1 18 36.00% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.com/en/docs/about/webmasters.shtml)
2 5 10.00% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.10) Gecko/20100914 Firefox/3.6.10
3 4 8.00% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6.5)
4 4 8.00% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
5 4 8.00% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) AppleWebKit/533.18.1 (KHTML, like Gecko) Version/5.0.2 Safari/533.18
6 3 6.00% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6.5; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
7 3 6.00% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
8 2 4.00% Googlebot-Image/1.0
9 2 4.00% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 2 4.00% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
11 2 4.00% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
12 1 2.00% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL

Usage by Country for September 2010

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 22 44.00% 9 32.14% 16 5.68% commercial (.com)
2 21 42.00% 14 50.00% 216 76.82% unresolved
3 7 14.00% 5 17.86% 49 17.50% network (.net)


Generated by Webalizer Version 2.01