Access statistics report for www.merlin-signs.co.uk

Summary Period: October 2010
Generated 30-Oct-2010 02:24 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2010
Total Hits 52
Total Files 30
Total Pages 34
Total Visits 21
Total KBytes 296
Total Unique Sites 13
Total Unique URLs 2
Total Unique Referrers 6
Total Unique User Agents 11
. Avg Max
Hits per Hour 0 4
Hits per Day 2 8
Files per Day 1 5
Pages per Day 1 5
Visits per Day 0 3
KBytes per Day 11 49
Hits by Response Code
Code 200 - OK 30
Code 304 - Not Modified 2
Code 404 - Not Found 20

Daily usage for October 2010

Daily Statistics for October 2010
Day Hits Files Pages Visits Sites KBytes
4 4 7.69% 2 6.67% 2 5.88% 2 9.52% 2 15.38% 3 1.17%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 4 7.69% 3 10.00% 3 8.82% 1 4.76% 1 7.69% 46 15.48%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 2 3.85% 1 3.33% 1 2.94% 1 4.76% 1 7.69% 2 0.58%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 3 5.77% 3 10.00% 3 8.82% 1 4.76% 1 7.69% 46 15.41%
11 4 7.69% 3 10.00% 3 8.82% 1 4.76% 1 7.69% 46 15.48%
12 2 3.85% 1 3.33% 1 2.94% 1 4.76% 1 7.69% 2 0.58%
13 1 1.92% 1 3.33% 1 2.94% 1 4.76% 1 7.69% 2 0.51%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 4 7.69% 2 6.67% 2 5.88% 2 9.52% 2 15.38% 3 1.17%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 6 11.54% 3 10.00% 5 14.71% 2 9.52% 2 15.38% 46 15.62%
19 8 15.38% 5 16.67% 5 14.71% 3 14.29% 3 23.08% 49 16.64%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 2 3.85% 1 3.33% 1 2.94% 1 4.76% 1 7.69% 2 0.58%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 4 7.69% 3 10.00% 3 8.82% 1 4.76% 1 7.69% 46 15.48%
24 2 3.85% 0 0.00% 1 2.94% 1 4.76% 1 7.69% 0 0.07%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 2 3.85% 1 3.33% 1 2.94% 1 4.76% 1 7.69% 2 0.58%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 4 7.69% 1 3.33% 2 5.88% 2 9.52% 2 15.38% 2 0.65%

Hourly usage for October 2010

Hourly Statistics for October 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 3.85% 0 1 3.33% 0 1 2.94% 0 2 0.58%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 5 9.62% 0 4 13.33% 0 4 11.76% 2 47 15.99%
3 0 2 3.85% 0 1 3.33% 0 1 2.94% 0 2 0.58%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 4 7.69% 0 2 6.67% 0 2 5.88% 0 3 1.17%
7 0 2 3.85% 0 1 3.33% 0 1 2.94% 0 2 0.58%
8 0 1 1.92% 0 1 3.33% 0 1 2.94% 0 2 0.51%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 4 7.69% 0 3 10.00% 0 3 8.82% 2 46 15.48%
12 0 6 11.54% 0 4 13.33% 0 4 11.76% 2 48 16.06%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 12 23.08% 0 9 30.00% 0 9 26.47% 5 138 46.43%
16 0 4 7.69% 0 1 3.33% 0 2 5.88% 0 2 0.65%
17 0 2 3.85% 0 0 0.00% 0 1 2.94% 0 0 0.07%
18 0 2 3.85% 0 1 3.33% 0 1 2.94% 0 2 0.58%
19 0 2 3.85% 0 1 3.33% 0 1 2.94% 0 2 0.58%
20 0 2 3.85% 0 0 0.00% 0 2 5.88% 0 0 0.15%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 2 3.85% 0 1 3.33% 0 1 2.94% 0 2 0.58%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 19 36.54% 27 9.26% /
2 13 25.00% 265 89.36% /images/

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 13 25.00% 265 89.36% /images/
2 19 36.54% 27 9.26% /

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 19 36.54% 15 75.00% /
2 13 25.00% 5 25.00% /images/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 19 36.54% 13 72.22% /
2 13 25.00% 5 27.78% /images/

Top 13 of 13 Total Sites
# Hits Files KBytes Visits Hostname
1 16 30.77% 8 26.67% 14 4.66% 8 38.10% crawler5012.ask.com
2 4 7.69% 3 10.00% 46 15.48% 1 4.76% 224-87-39-99.spitfireuk.net
3 4 7.69% 3 10.00% 46 15.48% 1 4.76% 81.137.196.120
4 4 7.69% 3 10.00% 46 15.48% 1 4.76% 82.71.55.56
5 4 7.69% 3 10.00% 46 15.48% 1 4.76% 90.221.70.9
6 4 7.69% 3 10.00% 46 15.48% 1 4.76% host213-123-205-192.in-addr.btopenworld.com
7 4 7.69% 2 6.67% 3 1.17% 2 9.52% llf320062.crawl.yahoo.net
8 3 5.77% 3 10.00% 46 15.41% 1 4.76% 178.63.71.90
9 2 3.85% 0 0.00% 0 0.15% 1 4.76% 193.238.62.85
10 2 3.85% 1 3.33% 2 0.58% 1 4.76% 66.249.65.123
11 2 3.85% 0 0.00% 0 0.07% 1 4.76% 66.249.65.248
12 2 3.85% 0 0.00% 0 0.07% 1 4.76% crawl-66-249-65-111.googlebot.com
13 1 1.92% 1 3.33% 2 0.51% 1 4.76% 92.f5.344a.static.theplanet.com

Top 10 of 13 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4 7.69% 3 10.00% 46 15.48% 1 4.76% 224-87-39-99.spitfireuk.net
2 4 7.69% 3 10.00% 46 15.48% 1 4.76% 81.137.196.120
3 4 7.69% 3 10.00% 46 15.48% 1 4.76% 82.71.55.56
4 4 7.69% 3 10.00% 46 15.48% 1 4.76% 90.221.70.9
5 4 7.69% 3 10.00% 46 15.48% 1 4.76% host213-123-205-192.in-addr.btopenworld.com
6 3 5.77% 3 10.00% 46 15.41% 1 4.76% 178.63.71.90
7 16 30.77% 8 26.67% 14 4.66% 8 38.10% crawler5012.ask.com
8 4 7.69% 2 6.67% 3 1.17% 2 9.52% llf320062.crawl.yahoo.net
9 2 3.85% 1 3.33% 2 0.58% 1 4.76% 66.249.65.123
10 1 1.92% 1 3.33% 2 0.51% 1 4.76% 92.f5.344a.static.theplanet.com

Top 6 of 6 Total Referrers
# Hits Referrer
1 33 63.46% - (Direct Request)
2 12 23.08% http://www.merlin-signs.co.uk/
3 2 3.85% http://www.google.co.uk/search
4 2 3.85% http://www.google.co.uk/url
5 2 3.85% http://www.whoisde.de
6 1 1.92% http://www.google.co.uk/

Top 11 of 11 Total User Agents
# Hits User Agent
1 16 30.77% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.com/en/docs/about/webmasters.shtml)
2 8 15.38% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
3 7 13.46% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
4 4 7.69% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.
5 4 7.69% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; FunWebProducts; GTB6.5; .NET CLR 1.1.4322; .NET CLR 2.0.50727
6 4 7.69% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 2 3.85% Googlebot-Image/1.0
8 2 3.85% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
9 2 3.85% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
10 2 3.85% Mozilla/5.0 (compatible; http://www.whoisde.de/2.1; +http://www.whoisde.de)
11 1 1.92% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041107 Firefox/1.0

Usage by Country for October 2010

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 23 44.23% 12 40.00% 61 20.72% commercial (.com)
2 21 40.38% 13 43.33% 186 62.64% unresolved
3 8 15.38% 5 16.67% 49 16.64% network (.net)


Generated by Webalizer Version 2.01