Usage Statistics for www.merlin-signs.co.uk

Summary Period: November 2010
Generated 02-Dec-2010 16:00 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for November 2010
Total Hits 47
Total Files 29
Total Pages 30
Total Visits 19
Total kB Files 280
Total kB In 0
Total kB Out 0
Total Unique Sites 12
Total Unique URLs 3
Total Unique Referrers 3
Total Unique User Agents 13
. Avg Max
Hits per Hour 0 6
Hits per Day 1 8
Files per Day 0 6
Pages per Day 1 6
Visits per Day 0 2
kB Files per Day 9 92
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 29
Code 304 - Not Modified 1
Code 404 - Not Found 17

Daily usage for November 2010

Daily Statistics for November 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 6 12.77% 4 13.79% 4 13.33% 2 10.53% 2 16.67% 48 16.98% 0 0.00% 0 0.00%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 4 8.51% 3 10.34% 3 10.00% 1 5.26% 1 8.33% 46 16.36% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 2 4.26% 1 3.45% 1 3.33% 1 5.26% 1 8.33% 2 0.62% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 4 8.51% 2 6.90% 2 6.67% 2 10.53% 2 16.67% 3 1.23% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 8 17.02% 6 20.69% 6 20.00% 2 10.53% 2 16.67% 92 32.72% 0 0.00% 0 0.00%
12 1 2.13% 1 3.45% 1 3.33% 1 5.26% 1 8.33% 2 0.54% 0 0.00% 0 0.00%
13 2 4.26% 0 0.00% 1 3.33% 1 5.26% 1 8.33% 0 0.07% 0 0.00% 0 0.00%
14 2 4.26% 1 3.45% 1 3.33% 1 5.26% 1 8.33% 2 0.62% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 3 6.38% 2 6.90% 2 6.67% 1 5.26% 1 8.33% 32 11.40% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 2 4.26% 1 3.45% 1 3.33% 1 5.26% 1 8.33% 2 0.62% 0 0.00% 0 0.00%
20 1 2.13% 1 3.45% 1 3.33% 1 5.26% 1 8.33% 0 0.01% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 2 4.26% 1 3.45% 1 3.33% 1 5.26% 1 8.33% 2 0.62% 0 0.00% 0 0.00%
24 4 8.51% 3 10.34% 3 10.00% 1 5.26% 1 8.33% 46 16.36% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 2 4.26% 1 3.45% 1 3.33% 1 5.26% 1 8.33% 2 0.62% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 2 4.26% 1 3.45% 1 3.33% 1 5.26% 1 8.33% 2 0.62% 0 0.00% 0 0.00%
30 2 4.26% 1 3.45% 1 3.33% 1 5.26% 1 8.33% 2 0.62% 0 0.00% 0 0.00%

Hourly usage for November 2010

Hourly Statistics for November 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 4 8.51% 0 2 6.90% 0 2 6.67% 0 3 1.23% 0 0 0.00% 0 0 0.00%
3 0 4 8.51% 0 2 6.90% 0 2 6.67% 0 3 1.23% 0 0 0.00% 0 0 0.00%
4 0 2 4.26% 0 1 3.45% 0 1 3.33% 0 2 0.62% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 12 25.53% 0 8 27.59% 0 9 30.00% 3 93 33.35% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 2 4.26% 0 1 3.45% 0 1 3.33% 0 2 0.62% 0 0 0.00% 0 0 0.00%
12 0 6 12.77% 0 5 17.24% 0 5 16.67% 3 90 32.11% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 2 4.26% 0 1 3.45% 0 1 3.33% 0 2 0.62% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 6 12.77% 0 4 13.79% 0 4 13.33% 2 48 16.98% 0 0 0.00% 0 0 0.00%
20 0 7 14.89% 0 4 13.79% 0 4 13.33% 1 35 12.63% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 2 4.26% 0 1 3.45% 0 1 3.33% 0 2 0.62% 0 0 0.00% 0 0 0.00%

Top 3 of 3 Total URLs
# Hits kB F kB In kB Out URL
1 18 38.30% 26 9.24% 0 0.00% 0 0.00% /
2 11 23.40% 251 89.51% 0 0.00% 0 0.00% /images/
3 1 2.13% 0 0.01% 0 0.00% 0 0.00% /google1928374w0.html

Top 3 of 3 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 11 23.40% 251 89.51% 0 0.00% 0 0.00% /images/
2 18 38.30% 26 9.24% 0 0.00% 0 0.00% /
3 1 2.13% 0 0.01% 0 0.00% 0 0.00% /google1928374w0.html

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 18 38.30% 15 78.95% /
2 11 23.40% 3 15.79% /images/
3 1 2.13% 1 5.26% /google1928374w0.html

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 18 38.30% 13 72.22% /
2 11 23.40% 4 22.22% /images/
3 1 2.13% 1 5.56% /google1928374w0.html

Top 12 of 12 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 10 21.28% 5 17.24% 9 3.08% 0 0.00% 0 0.00% 5 26.32% crawler5012.ask.com
2 8 17.02% 4 13.79% 7 2.47% 0 0.00% 0 0.00% 4 21.05% 66.235.124.12
3 6 12.77% 5 17.24% 90 32.11% 0 0.00% 0 0.00% 1 5.26% sdcwebdproxy2.europe.hp.net
4 4 8.51% 3 10.34% 46 16.36% 0 0.00% 0 0.00% 1 5.26% 113.111.201.6
5 4 8.51% 3 10.34% 46 16.36% 0 0.00% 0 0.00% 1 5.26% 79.121.224.252
6 4 8.51% 3 10.34% 46 16.36% 0 0.00% 0 0.00% 1 5.26% 86.153.116.119
7 3 6.38% 2 6.90% 32 11.40% 0 0.00% 0 0.00% 1 5.26% 207.46.194.142
8 2 4.26% 1 3.45% 2 0.62% 0 0.00% 0 0.00% 1 5.26% 67.195.37.164
9 2 4.26% 0 0.00% 0 0.07% 0 0.00% 0 0.00% 1 5.26% crawl-66-249-68-167.googlebot.com
10 2 4.26% 1 3.45% 2 0.62% 0 0.00% 0 0.00% 1 5.26% llf320062.crawl.yahoo.net
11 1 2.13% 1 3.45% 0 0.01% 0 0.00% 0 0.00% 1 5.26% 91.213.174.123
12 1 2.13% 1 3.45% 2 0.54% 0 0.00% 0 0.00% 1 5.26% 92.f5.344a.static.theplanet.com

Top 10 of 12 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 6 12.77% 5 17.24% 90 32.11% 0 0.00% 0 0.00% 1 5.26% sdcwebdproxy2.europe.hp.net
2 4 8.51% 3 10.34% 46 16.36% 0 0.00% 0 0.00% 1 5.26% 113.111.201.6
3 4 8.51% 3 10.34% 46 16.36% 0 0.00% 0 0.00% 1 5.26% 79.121.224.252
4 4 8.51% 3 10.34% 46 16.36% 0 0.00% 0 0.00% 1 5.26% 86.153.116.119
5 3 6.38% 2 6.90% 32 11.40% 0 0.00% 0 0.00% 1 5.26% 207.46.194.142
6 10 21.28% 5 17.24% 9 3.08% 0 0.00% 0 0.00% 5 26.32% crawler5012.ask.com
7 8 17.02% 4 13.79% 7 2.47% 0 0.00% 0 0.00% 4 21.05% 66.235.124.12
8 2 4.26% 1 3.45% 2 0.62% 0 0.00% 0 0.00% 1 5.26% 67.195.37.164
9 2 4.26% 1 3.45% 2 0.62% 0 0.00% 0 0.00% 1 5.26% llf320062.crawl.yahoo.net
10 1 2.13% 1 3.45% 2 0.54% 0 0.00% 0 0.00% 1 5.26% 92.f5.344a.static.theplanet.com

Top 3 of 3 Total Referrers
# Hits Referrer
1 36 76.60% - (Direct Request)
2 8 17.02% www.merlin-signs.co.uk/
3 3 6.38% www.google.co.uk/search

Top 13 of 13 Total User Agents
# Hits User Agent
1 18 38.30% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.com/en/docs/about/webmasters.shtml)
2 4 8.51% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 1.0.3705; .NET CLR 1.1.4322; .NET CLR
3 4 8.51% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.6; .NET CLR 2.0.50727; .NET CLR 1.1.4322; .NET CLR 3.0.4
4 4 8.51% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
5 3 6.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6.6; GreenBrowser)
6 3 6.38% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
7 3 6.38% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
8 2 4.26% Mozilla/4.0 (compatible;)
9 2 4.26% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 1 2.13% GreenBrowser
11 1 2.13% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041107 Firefox/1.0
12 1 2.13% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
13 1 2.13% User-Agent: Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.3) Gecko/20070309 Firefox/2.0.0.3

Usage by Location for November 2010

Top 5 of 5 Total Locations
# Hits Files kB F kB In kB Out Location
1 13 27.66% 6 20.69% 10 3.70% 0 0.00% 0 0.00% US Commercial
2 13 27.66% 7 24.14% 41 14.48% 0 0.00% 0 0.00% United States
3 8 17.02% 6 20.69% 92 32.72% 0 0.00% 0 0.00% Network
4 8 17.02% 6 20.69% 92 32.73% 0 0.00% 0 0.00% Great Britain (UK)
5 5 10.64% 4 13.79% 46 16.37% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.01