Usage Statistics for www.merlin-signs.co.uk

Summary Period: December 2010
Generated 22-Dec-2010 02:22 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for December 2010
Total Hits 108
Total Files 39
Total Pages 57
Total Visits 55
Total kB Files 173
Total kB In 0
Total kB Out 0
Total Unique Sites 46
Total Unique URLs 3
Total Unique Referrers 4
Total Unique User Agents 29
. Avg Max
Hits per Hour 0 6
Hits per Day 5 13
Files per Day 1 7
Pages per Day 2 9
Visits per Day 2 9
kB Files per Day 9 97
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 39
Code 304 - Not Modified 6
Code 404 - Not Found 63

Daily usage for December 2010

Daily Statistics for December 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
2 1 0.93% 1 2.56% 1 1.75% 1 1.82% 1 2.17% 97 55.84% 0 0.00% 0 0.00%
3 4 3.70% 1 2.56% 2 3.51% 2 3.64% 2 4.35% 2 1.11% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 1 0.93% 1 2.56% 1 1.75% 1 1.82% 1 2.17% 2 0.88% 0 0.00% 0 0.00%
7 8 7.41% 7 17.95% 1 1.75% 1 1.82% 2 4.35% 16 9.08% 0 0.00% 0 0.00%
8 8 7.41% 1 2.56% 4 7.02% 4 7.27% 6 13.04% 3 2.02% 0 0.00% 0 0.00%
9 4 3.70% 0 0.00% 2 3.51% 2 3.64% 2 4.35% 1 0.46% 0 0.00% 0 0.00%
10 11 10.19% 4 10.26% 7 12.28% 7 12.73% 8 17.39% 8 4.34% 0 0.00% 0 0.00%
11 6 5.56% 5 12.82% 5 8.77% 4 7.27% 4 8.70% 8 4.52% 0 0.00% 0 0.00%
12 4 3.70% 1 2.56% 2 3.51% 2 3.64% 3 6.52% 2 1.23% 0 0.00% 0 0.00%
13 6 5.56% 1 2.56% 3 5.26% 3 5.45% 4 8.70% 3 1.46% 0 0.00% 0 0.00%
14 3 2.78% 0 0.00% 0 0.00% 0 0.00% 2 4.35% 1 0.35% 0 0.00% 0 0.00%
15 10 9.26% 4 10.26% 6 10.53% 6 10.91% 6 13.04% 8 4.38% 0 0.00% 0 0.00%
16 4 3.70% 1 2.56% 2 3.51% 2 3.64% 3 6.52% 2 1.23% 0 0.00% 0 0.00%
17 4 3.70% 2 5.13% 2 3.51% 2 3.64% 3 6.52% 3 1.99% 0 0.00% 0 0.00%
18 4 3.70% 1 2.56% 1 1.75% 1 1.82% 4 8.70% 2 1.23% 0 0.00% 0 0.00%
19 8 7.41% 0 0.00% 3 5.26% 2 3.64% 3 6.52% 2 0.93% 0 0.00% 0 0.00%
20 9 8.33% 3 7.69% 6 10.53% 6 10.91% 7 15.22% 6 3.21% 0 0.00% 0 0.00%
21 13 12.04% 6 15.38% 9 15.79% 9 16.36% 8 17.39% 10 5.75% 0 0.00% 0 0.00%

Hourly usage for December 2010

Hourly Statistics for December 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 2 1.85% 0 1 2.56% 0 1 1.75% 0 2 1.00% 0 0 0.00% 0 0 0.00%
1 0 1 0.93% 0 0 0.00% 0 0 0.00% 0 0 0.12% 0 0 0.00% 0 0 0.00%
2 0 6 5.56% 0 2 5.13% 0 4 7.02% 0 4 2.28% 0 0 0.00% 0 0 0.00%
3 0 6 5.56% 0 1 2.56% 0 4 7.02% 0 3 1.50% 0 0 0.00% 0 0 0.00%
4 0 2 1.85% 0 2 5.13% 0 2 3.51% 0 3 1.76% 0 0 0.00% 0 0 0.00%
5 0 10 9.26% 0 4 10.26% 0 7 12.28% 0 8 4.37% 0 0 0.00% 0 0 0.00%
6 0 2 1.85% 0 1 2.56% 0 1 1.75% 0 2 1.05% 0 0 0.00% 0 0 0.00%
7 0 3 2.78% 0 1 2.56% 0 2 3.51% 0 2 1.11% 0 0 0.00% 0 0 0.00%
8 0 1 0.93% 0 0 0.00% 0 0 0.00% 0 0 0.12% 0 0 0.00% 0 0 0.00%
9 0 6 5.56% 0 1 2.56% 0 2 3.51% 0 3 1.46% 0 0 0.00% 0 0 0.00%
10 0 4 3.70% 0 2 5.13% 0 2 3.51% 0 3 1.99% 0 0 0.00% 0 0 0.00%
11 0 2 1.85% 0 0 0.00% 0 1 1.75% 0 0 0.12% 0 0 0.00% 0 0 0.00%
12 0 2 1.85% 0 1 2.56% 0 2 3.51% 5 97 55.84% 0 0 0.00% 0 0 0.00%
13 0 4 3.70% 0 1 2.56% 0 2 3.51% 0 2 1.39% 0 0 0.00% 0 0 0.00%
14 0 5 4.63% 0 1 2.56% 0 3 5.26% 0 2 1.34% 0 0 0.00% 0 0 0.00%
15 0 2 1.85% 0 2 5.13% 0 2 3.51% 0 3 1.76% 0 0 0.00% 0 0 0.00%
16 0 1 0.93% 0 0 0.00% 0 0 0.00% 0 0 0.12% 0 0 0.00% 0 0 0.00%
17 0 3 2.78% 0 1 2.56% 0 2 3.51% 0 2 1.11% 0 0 0.00% 0 0 0.00%
18 0 6 5.56% 0 1 2.56% 0 2 3.51% 0 3 1.46% 0 0 0.00% 0 0 0.00%
19 0 4 3.70% 0 1 2.56% 0 2 3.51% 0 2 1.11% 0 0 0.00% 0 0 0.00%
20 0 17 15.74% 0 12 30.77% 0 7 12.28% 1 24 13.83% 0 0 0.00% 0 0 0.00%
21 0 8 7.41% 0 2 5.13% 0 4 7.02% 0 4 2.46% 0 0 0.00% 0 0 0.00%
22 0 4 3.70% 0 2 5.13% 0 3 5.26% 0 3 1.99% 0 0 0.00% 0 0 0.00%
23 0 7 6.48% 0 0 0.00% 0 2 3.51% 0 1 0.70% 0 0 0.00% 0 0 0.00%

Top 3 of 3 Total URLs
# Hits kB F kB In kB Out URL
1 38 35.19% 49 28.42% 0 0.00% 0 0.00% /
2 6 5.56% 14 8.08% 0 0.00% 0 0.00% /.tmp/bot_list
3 1 0.93% 97 55.84% 0 0.00% 0 0.00% /.tmp/test.html

Top 3 of 3 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1 0.93% 97 55.84% 0 0.00% 0 0.00% /.tmp/test.html
2 38 35.19% 49 28.42% 0 0.00% 0 0.00% /
3 6 5.56% 14 8.08% 0 0.00% 0 0.00% /.tmp/bot_list

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 38 35.19% 37 94.87% /
2 1 0.93% 2 5.13% /.tmp/test.html

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 38 35.19% 11 100.00% /

Top 30 of 46 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 12 11.11% 6 15.38% 10 5.98% 0 0.00% 0 0.00% 6 10.91% 66.235.124.12
2 11 10.19% 4 10.26% 8 4.39% 0 0.00% 0 0.00% 5 9.09% 178.154.160.30
3 8 7.41% 0 0.00% 2 0.93% 0 0.00% 0 0.00% 2 3.64% 61.135.184.196
4 8 7.41% 7 17.95% 111 64.04% 0 0.00% 0 0.00% 2 3.64% 91.213.174.123
5 7 6.48% 7 17.95% 11 6.26% 0 0.00% 0 0.00% 7 12.73% 78.33.237.147
6 5 4.63% 1 2.56% 3 1.45% 0 0.00% 0 0.00% 3 5.45% 67.195.37.164
7 3 2.78% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 3 5.45% 124.115.0.111
8 2 1.85% 0 0.00% 0 0.23% 0 0.00% 0 0.00% 1 1.82% 119.235.237.93
9 2 1.85% 1 2.56% 2 0.93% 0 0.00% 0 0.00% 2 3.64% 124.115.0.138
10 2 1.85% 1 2.56% 2 0.88% 0 0.00% 0 0.00% 2 3.64% 124.115.0.169
11 2 1.85% 2 5.13% 3 1.76% 0 0.00% 0 0.00% 1 1.82% 194.67.7.142
12 2 1.85% 0 0.00% 0 0.23% 0 0.00% 0 0.00% 1 1.82% 213.186.120.196
13 2 1.85% 0 0.00% 0 0.23% 0 0.00% 0 0.00% 0 0.00% 220.181.108.156
14 2 1.85% 0 0.00% 0 0.23% 0 0.00% 0 0.00% 1 1.82% 66.219.58.38
15 2 1.85% 0 0.00% 0 0.23% 0 0.00% 0 0.00% 1 1.82% 66.219.58.43
16 2 1.85% 0 0.00% 0 0.12% 0 0.00% 0 0.00% 1 1.82% 66.249.65.250
17 2 1.85% 0 0.00% 1 0.34% 0 0.00% 0 0.00% 1 1.82% 66.249.72.100
18 2 1.85% 0 0.00% 0 0.23% 0 0.00% 0 0.00% 1 1.82% 66.249.72.164
19 2 1.85% 0 0.00% 0 0.23% 0 0.00% 0 0.00% 1 1.82% 82.94.179.41
20 2 1.85% 1 2.56% 2 1.00% 0 0.00% 0 0.00% 1 1.82% 85.17.192.141
21 2 1.85% 0 0.00% 0 0.23% 0 0.00% 0 0.00% 1 1.82% 94.100.189.199
22 2 1.85% 0 0.00% 0 0.23% 0 0.00% 0 0.00% 1 1.82% 94.100.189.220
23 1 0.93% 1 2.56% 2 0.88% 0 0.00% 0 0.00% 1 1.82% 121.166.148.234
24 1 0.93% 0 0.00% 0 0.12% 0 0.00% 0 0.00% 0 0.00% 123.125.66.52
25 1 0.93% 0 0.00% 0 0.22% 0 0.00% 0 0.00% 1 1.82% 123.125.71.58
26 1 0.93% 0 0.00% 0 0.12% 0 0.00% 0 0.00% 0 0.00% 124.115.6.15
27 1 0.93% 1 2.56% 2 0.88% 0 0.00% 0 0.00% 1 1.82% 178.77.73.12
28 1 0.93% 1 2.56% 2 0.88% 0 0.00% 0 0.00% 1 1.82% 209.20.69.196
29 1 0.93% 0 0.00% 0 0.12% 0 0.00% 0 0.00% 0 0.00% 220.181.108.139
30 1 0.93% 0 0.00% 0 0.12% 0 0.00% 0 0.00% 0 0.00% 220.181.108.141

Top 10 of 46 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 8 7.41% 7 17.95% 111 64.04% 0 0.00% 0 0.00% 2 3.64% 91.213.174.123
2 7 6.48% 7 17.95% 11 6.26% 0 0.00% 0 0.00% 7 12.73% 78.33.237.147
3 12 11.11% 6 15.38% 10 5.98% 0 0.00% 0 0.00% 6 10.91% 66.235.124.12
4 11 10.19% 4 10.26% 8 4.39% 0 0.00% 0 0.00% 5 9.09% 178.154.160.30
5 2 1.85% 2 5.13% 3 1.76% 0 0.00% 0 0.00% 1 1.82% 194.67.7.142
6 5 4.63% 1 2.56% 3 1.45% 0 0.00% 0 0.00% 3 5.45% 67.195.37.164
7 2 1.85% 1 2.56% 2 1.00% 0 0.00% 0 0.00% 1 1.82% 85.17.192.141
8 2 1.85% 1 2.56% 2 0.93% 0 0.00% 0 0.00% 2 3.64% 124.115.0.138
9 1 0.93% 1 2.56% 2 0.93% 0 0.00% 0 0.00% 1 1.82% 62.219.132.115
10 8 7.41% 0 0.00% 2 0.93% 0 0.00% 0 0.00% 2 3.64% 61.135.184.196

Top 4 of 4 Total Referrers
# Hits Referrer
1 105 97.22% - (Direct Request)
2 1 0.93% www.askpeter.info/gosearch.php
3 1 0.93% www.nflofchina.com/index.php
4 1 0.93% www.we-globe.net/Weblab/SiteCommonGraveReport.php

Top 15 of 29 Total User Agents
# Hits User Agent
1 13 12.04% Baiduspider+(+http://www.baidu.com/search/spider.htm)
2 12 11.11% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.com/en/docs/about/webmasters.shtml)
3 11 10.19% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 8 7.41% Sosospider+(+http://help.soso.com/webspider.htm)
5 8 7.41% User-Agent: Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.3) Gecko/20070309 Firefox/2.0.0.3
6 7 6.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 5 4.63% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
8 5 4.63% yrspider (Mozilla/5.0 (compatible; YRSpider; +http://www.yunrang.com/yrspider.html))
9 4 3.70% MLBot (www.metadatalabs.com/mlbot)
10 4 3.70% Mozilla/5.0 (Windows; U; Windows NT 6.1; ru; rv:1.9.2.4) Gecko/20100611 Firefox/3.6.4 (.NET CLR 3.5.30729)
11 4 3.70% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 3 2.78% yrspider Mozilla/5.0 (compatible; YRSpider; +http://www.yunrang.com/yrspider.html)
13 2 1.85% DoCoMo/2.0 N905i(c100;TB;W24H16) (compatible; Googlebot-Mobile/2.1; +http://www.google.com/bot.html)
14 2 1.85% Mozilla/5.0 (compatible; SiteBot/0.1; +http://www.sitebot.org/robot/)
15 2 1.85% TwengaBot-Discover (http://www.twenga.fr/bot-discover.html)

Usage by Location for December 2010

Top 12 of 12 Total Locations
# Hits Files kB F kB In kB Out Location
1 29 26.85% 2 5.13% 8 4.49% 0 0.00% 0 0.00% China
2 29 26.85% 7 17.95% 15 8.82% 0 0.00% 0 0.00% United States
3 28 25.93% 14 35.90% 124 71.76% 0 0.00% 0 0.00% Unresolved/Unknown
4 7 6.48% 7 17.95% 11 6.26% 0 0.00% 0 0.00% Great Britain (UK)
5 4 3.70% 1 2.56% 2 1.23% 0 0.00% 0 0.00% Netherlands
6 3 2.78% 2 5.13% 3 1.88% 0 0.00% 0 0.00% Germany
7 2 1.85% 2 5.13% 3 1.76% 0 0.00% 0 0.00% Russian Federation
8 2 1.85% 0 0.00% 0 0.23% 0 0.00% 0 0.00% Ukraine
9 1 0.93% 1 2.56% 2 0.88% 0 0.00% 0 0.00% Belgium
10 1 0.93% 1 2.56% 2 0.93% 0 0.00% 0 0.00% Israel
11 1 0.93% 1 2.56% 2 0.88% 0 0.00% 0 0.00% Korea (South)
12 1 0.93% 1 2.56% 2 0.88% 0 0.00% 0 0.00% Romania


Generated by Webalizer Version 2.01